4" - 4.9" Bore
FIRST PREV ( Page 1 of 3 ) NEXT LAST4 x 4 1/2 x 2 $224.50 4"x 4 1/2"x 2 Model: 4 x 4 1/2 x 2 Shpg Wt: 35 lbs | 4 x 3 x 3 $179.95 ![]() 4"x3"x3" Model: 4 x 3x 3 Shpg Wt: 45 lbs |
4 x 4 x 3 $199.95 ![]() 4"x 4"x 3" Model: 4 x 4 x 3 Shpg Wt: 49 lbs | 4 x 5 7/8 x 1 1/2 $77.50 4"x 5 7/8"x 1 1/2" Model: 4 x 5 7/8 x 1 1/2 Shpg Wt: 38 lbs |
4 x 8 x 2 $174.50 4"x 8"x 2" Model: 4 x 8 x 2 Shpg Wt: 60 lbs | 4 x 8 x 2 $239.95 4"x 8"x 2" Base mount Model: 4 x 8 x 2 Shpg Wt: 38 lbs |
4 x 10 x 2 $219.95 4"x 10 1/4"x 2" Model: 4 x 10 x 2 Shpg Wt: 63 lbs | 4 x 10.1 x 2 $249.95 ![]() 4"x 10.12"x 2" Model: 4 x 10.1 x 2 Shpg Wt: 82 lbs |
4 x 11 x 1 1/2 $160.00 ![]() 4"x 11"x 1 1/2" Model: 204816 Shpg Wt: 38 lbs | 4 x 17 x 1 3/4 $210.00 4"x 17"x 13/4" Model: 4 x 17 x 1 3/4 Shpg Wt: 58 lbs |
4 x 18 x 2 1/2 $354.95 ![]() 4"x 18"x 2 1/2" Model: 4 x 18 x 2 1/2 Shpg Wt: 178 lbs | 4 x 20 1/2 x 2 $315.00 4"x 20 1/2"x 2" Model: 4 x 20 1/2 x 2 Shpg Wt: 110 lbs |
4 x 21 3/4 x 2 $238.95 4"x 21 3/4"x 2" Model: 4 x 21 3/4 x 2 Shpg Wt: 79 lbs | 4 x 21 x 2 1/2 $297.50 4"x 21"x 2 1/2" Model: 4 x 21 x 2 1/2 Shpg Wt: 96 lbs |
4 x 22 x 1 3/4 $149.50 4"x 22"x 1 3/4" Model: 4 x 22 x 1 3/4 Shpg Wt: 60 lbs | 4 x 23 1/2 x 2 $274.70 Outrigger cylinder designed to fit inside a 5 3/4"I.D. square tube with ports facing out base end. Model: 4 x 23 1/2 x 2 Shpg Wt: 86 lbs |
4 x 23 x 3 $399.95 4"x 23"x 3" Model: 4 x 23 x 3 Shpg Wt: 130 lbs | 4 x 24 x 2 1/2 $286.95 4"x 24"x 2 1/2" Model: 4 x 24 x 2 1/2 Shpg Wt: 105 lbs |
4 x 25 x 2 1/2 $419.95 4"x 25"x 2 1/2" Model: 4 x 25 x 2 1/2 Shpg Wt: 140 lbs | 4 x 26 x 2 1/2 $389.95 4"x 26"x 2 1/2 Front Flange mount cylinder Model: 4 x 26 x 2 1/2 Shpg Wt: 104 lbs |
FIRST PREV ( Page 1 of 3 ) NEXT LAST





