3" - 3.9" Bore
FIRST PREV ( Page 3 of 5 ) NEXT LAST3 x 20 x 1 3/4 $176.50 3"x 20"x 1 3/4" Model: 3 x 20 x 1 3/4 Shpg Wt: 60 lbs | 3 x 20 3/8 x 1 3/4 $179.95 ![]() 3"x 20 3/8"x 1 3/4" Model: 3 x 20 3/8 x 1 3/4 Shpg Wt: 62 lbs |
3 x 21 x 1 1/2 $184.00 3"x 21"x 1 1/2' Model: 3 x 21 x 1 1/2 Shpg Wt: 42 lbs | 3 x 22 x 1 1/2 $124.95 ![]() 3"x 22"x 1 1/2" Model: 3 x 22 x 1 1/2 Shpg Wt: 40 lbs |
3 x23 x 1 1/2 $214.95 3"x 23"x 1 1/2" Model: 3 x 23 x 1 1/2 Shpg Wt: 50 lbs | 3 x 24 x 2 $279.95 ![]() 3"x 24"x 2" Front flange mount cylinder. Model: 3 x24 x 2 Shpg Wt: 59 lbs |
3 x 24 x 1 3/4 $199.95 3"x 24"x 1 3/4" Model: 3 x 24 x 1 3/4 Shpg Wt: 51 lbs | 3 x 25 1/4 x 1 3/4 $159.95 ![]() 3"x 25 1/4"x 1 3/4" Model: 3 x 25 1/4 x 1 3/4 Shpg Wt: 54 lbs |
3 x 27 3/4 x 1 1/2 $184.00 3"x 27 3/4"x 1 1/2" Model: 3 x 27 3/4 x 1 1/2 Shpg Wt: 43 lbs | 3 x 36 x 1 1/2 $234.50 3"x 36"x 1 1/2" Model: 3 x 36 x 1 1/2 Shpg Wt: 53 lbs |
3 x 36 x 1 1/2 $187.50 ![]() Prince Mfg.
3"x 36"x 1 1/2" Model: PMC 8336 Shpg Wt: 53 lbs | 3 x 28 x 2 $224.95 ![]() 3"x 28"x 2" Model: 3 x 28 x 2 Shpg Wt: 65 lbs |
3 x 30 x 2 $185.00 ![]() 3"x 30"x 2" Model: 3 x 30 x 2 Shpg Wt: 66 lbs | 3 x 36 x 1 1/2 $119.95 ![]() 3"x 36"x 1 1/2" Model: 3 x 36 x 1 1/2 Shpg Wt: 53 lbs |
3 x 46 1/2 x 2 $269.95 ![]() 3"x 46 1/2"x 2" Model: 3 x46 1/2 x 2 Shpg Wt: 89 lbs | 3 x 192 x 2 $1,445.00 3"x 192"x 2" Model: 3 x 192 x 2 Shpg Wt: 400 lbs |
3 1/4 x 15 x 1 1/2 $164.95 31/4"x 15"x 11/2" Model: 3 1/4 x 15 x 1 1/2 Shpg Wt: 38 lbs | 3 1/4 x 30 x 2 $255.70 3 1/4"x 30"x 2" Shpg Wt: 76 lbs |
3 1/2 x 1 x 1 1/2 $109.95 3 1/2"x 1"x 1 1/2" Model: 3 1/2 Shpg Wt: 23 lbs | 3 1/2 x 2 x 1 3/8 $89.95 $89.95 3 1/2"x 2"x 1 3/8" Model: 3 1/2 x 2 x 1 3/8 Shpg Wt: 25 lbs |
FIRST PREV ( Page 3 of 5 ) NEXT LAST









